| ►CABC | |
| ►CBarcodeFormatConfigurationBase | Base class for all barcode configurations |
| CBarcodeFormatCommonConfiguration | Convenience configuration for enabling the scanning of multiple barcode formats with a common configuration |
| CBarcodeFormatCommonFourStateConfiguration | Convenience configuration for enabling the scanning of multiple four-state barcode formats with a common configuration |
| CBarcodeFormatCommonOneDConfiguration | Convenience configuration for enabling the scanning of multiple linear (1D) barcode formats with a common configuration |
| CBarcodeFormatCommonTwoDConfiguration | Convenience configuration for enabling the scanning of multiple 2D codes with a common configuration |
| ►CBarcodeFormatFourStateConfigurationBase | Base class for all four-state barcode configurations |
| CBarcodeFormatAustraliaPostConfiguration | Australia Post barcode configuration |
| CBarcodeFormatJapanPostConfiguration | Japan Post barcode configuration |
| CBarcodeFormatPharmaCodeTwoTrackConfiguration | PHARMA_CODE_TWO_TRACK barcode configuration |
| CBarcodeFormatRoyalMailConfiguration | Royal Mail barcode configuration |
| CBarcodeFormatRoyalTntPostConfiguration | Royal TNT Post barcode configuration |
| CBarcodeFormatUspsIntelligentMailConfiguration | USPS Intelligent Mail barcode configuration |
| CBarcodeFormatGs1CompositeConfiguration | GS1 Composite configuration |
| ►CBarcodeFormatOneDConfigurationBase | Base class for all linear (1D) barcode configurations |
| CBarcodeFormatCodabarConfiguration | Codabar barcode configuration |
| CBarcodeFormatCode11Configuration | Code 11 barcode configuration |
| CBarcodeFormatCode128Configuration | Code 128 barcode configuration |
| CBarcodeFormatCode2Of5Configuration | Configuration for all 2-of-5 barcode types (except Interleaved 2-of-5, which is handled by ItfConfig) |
| CBarcodeFormatCode39Configuration | Code 39 barcode and derivatives configuration |
| CBarcodeFormatCode93Configuration | Code 93 barcode configuration |
| CBarcodeFormatDataBarConfiguration | GS1 DataBar barcode configuration |
| CBarcodeFormatDataBarExpandedConfiguration | GS1 DataBar Expanded barcode configuration |
| CBarcodeFormatDataBarLimitedConfiguration | GS1 DataBar Limited barcode configuration |
| CBarcodeFormatItfConfiguration | ITF (Interleaved 2-of-5) barcode configuration |
| CBarcodeFormatMsiPlesseyConfiguration | MSI Plessey barcode configuration |
| CBarcodeFormatPharmaCodeConfiguration | PharmaCode barcode configuration |
| CBarcodeFormatUpcEanConfiguration | UPC/EAN barcode configuration |
| ►CBarcodeFormatTwoDConfigurationBase | Base class for all 2D barcode configurations |
| CBarcodeFormatAztecConfiguration | Aztec configuration |
| CBarcodeFormatDataMatrixConfiguration | DataMatrix configuration |
| CBarcodeFormatMaxiCodeConfiguration | MaxiCode configuration |
| CBarcodeFormatMicroPdf417Configuration | MicroPDF417 configuration |
| CBarcodeFormatPdf417Configuration | PDF417 configuration |
| CBarcodeFormatQrCodeConfiguration | QR Code configuration |
| ►CDocumentDataExtractorConfigurationElement | Base class for all document data extraction configuration elements |
| CAutoFocusConfiguration | Auto-focus configuration |
| CDateValidationConfiguration | Date validation configuration |
| CDeAddressParserConfiguration | German Address Field validation configuration |
| CDocumentDataExtractorCommonConfiguration | Convenience configuration element for enabling the scanning of multiple document types with a common configuration |
| CEuropeanHealthInsuranceCardConfiguration | European Health Insurance Card (EHIC) configuration element |
| CGlareDetectionConfiguration | Glare detection configuration |
| CMrzFallbackConfiguration | MRZ fallback configuration element |
| ►CParametricFilter | Base class for all parametric filters |
| CBrightnessFilter | Brightness adjustment filter |
| CColorDocumentFilter | Color document filter |
| CContrastFilter | Contrast adjustment filter |
| CCustomBinarizationFilter | Automatic binarization filter |
| CGrayscaleFilter | Converts color images to grayscale and applies autocontrast |
| CLegacyFilter | Deprecated |
| CScanbotBinarizationFilter | Automatic binarization filter |
| CWhiteBlackPointFilter | Maps image value channel so that all the pixels darker than the black point are set to 0, all the pixels brighter than the white point are set to 255, and the pixels in between are linearly scaled |
| ►CAccelerator | Accelerator to use for running machine learning models |
| CTensorRtAccelerator | TensorRT accelerator |
| ►COcrElement | Base class for units of text, e.g |
| CBlock | Represents a single block, e.g |
| CGlyph | Represents a single glyph, i.e |
| CLine | Represents a single line |
| CPage | Represents result of performing OCR on an image |
| CWord | Represents a single word |
| ►CContentValidator | Base class for content validators |
| CDefaultContentValidator | Default content validator |
| CPatternContentValidator | Pattern content validator |
| ►CUserFieldValue | User-defined TIFF field value |
| CUserFieldDoubleValue | Double value (TIFF_DOUBLE) |
| CUserFieldIntValue | 32-bit int value (TIFF_LONG) |
| CUserFieldStringValue | ASCII string value (TIFF_ASCII) |
| CAccumulatedResultsVerifierConfiguration | Configure the frame accumulation process |
| CAspectRatio | Aspect ratio is the ratio of the width to the height of an image or screen |
| CBarcodeAccumulationConfiguration | Configuration for how to accumulate results |
| CBarcodeDocumentFormats | Barcode document formats |
| CBarcodeDocumentParser | API for parsing barcode documents |
| CBarcodeDocumentParserResult | The result of barcode document parsing |
| CBarcodeFormats | Lists of barcode formats to decode |
| CBarcodeItem | A single barcode found in the input image |
| CBarcodeScanner | API for barcode scanning |
| CBarcodeScannerConfiguration | Configuration for the barcode scanner |
| CBarcodeScannerResult | The result of barcode scanning |
| CBasicImageLoadOptions | Basic options for loading image |
| CBufferImageLoadOptions | Options for loading image from buffer |
| CCheckScanner | API for check scanning |
| CCheckScannerConfiguration | Configuration of the check scanner |
| CCheckScanningResult | The result of check scanning |
| CCompositeFieldValueSemantics | Report of a logical field value semantics verification |
| CConsistencyVerificationReport | Report of the document consistency verification |
| CCreditCardScanner | API for credit card scanning |
| CCreditCardScannerConfiguration | Configuration for the credit card scanner |
| CCreditCardScanningResult | Contains the result of running the credit card scanner |
| CDeviceDeregistrationError | Description of error that occurred during device deregistration |
| CDeviceSession | |
| CDocumentClassifier | API for document classification |
| CDocumentClassifierConfiguration | Configuration for the document classifier |
| CDocumentClassifierResult | Contains the result of running the document classifier |
| CDocumentDataExtractionResult | Contains the result of running the document data extractor |
| CDocumentDataExtractor | API for extracting data from documents |
| CDocumentDataExtractorConfiguration | Configuration for the document data extractor |
| CDocumentDetectionResult | Result of the document contour detection |
| CDocumentDetectionScores | The total and partial scores for the detected document contour |
| CDocumentQualityAnalyzer | API for analyzing document quality |
| CDocumentQualityAnalyzerConfiguration | Document Quality Analyzer configuration |
| CDocumentQualityAnalyzerResult | Result of document quality analysis |
| CDocumentQualityThreshold | Point in the quality-number of symbols space to separate quality levels |
| CDocumentScanner | API for document detection and scanning |
| CDocumentScannerConfiguration | Configuration for the document scanner |
| CDocumentScannerParameters | Parameters for the document scanner |
| CDocumentScanningResult | Result of the document detection followed by cropping of the found document |
| CDocumentVerificationReport | Report of the document verification |
| CEncodeImageOptions | Options for encoding image |
| ►CEnum | |
| CAustraliaPostCustomerFormat | Can be either numeric or alphanumeric and is only relevant for Format Codes 59 and 62 |
| CMsiPlesseyChecksumAlgorithm | Checksum algorithm for MSI_PLESSEY |
| CBarcodeDocumentFormat | Type of barcode document format used |
| CBarcodeAccumulationMethod | The method how to display barcodes from previous frames |
| CBarcodeScannerEngineMode | The engine mode for barcode scanning |
| CBarcodeFormat | Enumerates barcode formats |
| CCharacterEncoding | Enumerates character encodings |
| CGs1Handling | GS1 message handling options |
| CUpcEanExtensionBehavior | Behavior when scanning UPC/EAN barcodes with EAN-2 or EAN-5 extensions |
| CCheckDocumentDetectionMode | Check document detection and extraction mode |
| CCheckMagneticInkStripScanningStatus | Check magnetic ink (MICR) strip scanning status |
| CCheckStandard | Supported check standards |
| CProcessingMode | Scanners typically can produce better results from a single image if they are allowed to spend a longer time analyzing it |
| CCreditCardScanningStatus | The status of the scanning process |
| CDocumentClassifierStatus | The status of the classification result |
| CDocumentType | The type of the document |
| CEuropeanHealthInsuranceCardIssuingCountry | European Health Insurance Card (EHIC) issuing country |
| CDocumentDataExtractionStatus | The status of the extraction process |
| CDocumentTrustMode | Level of trust in the authenticity of the extracted document |
| CDocumentVerificationStatus | Overall status of the document verification |
| CValueConsistency | The status of the consistency verification |
| CValueSemantics | The result of the value semantics verification |
| CDocumentQuality | Result of document quality analysis |
| CDocumentDetectionStatus | Status of the document detection |
| CDocumentDisplacement | The displacement of the document from the image center if the document is partially visible |
| CDocumentScannerEngineMode | Engines for document scanning |
| CConfirmationMethod | Method used to confirm a result |
| CCommonFieldType | Common field types |
| CFieldDataFormat | Type of parsing applied to field |
| CFieldValidationStatus | Field validation status |
| CBufferLoadMode | Image Ref Buffer Load Mode |
| CColorConversion | Color conversion to apply during image loading |
| CEncodingFormat | Image Encoding Format |
| CImageSourceType | The type of source which originated the underlying image |
| CPathLoadMode | Image Ref Path Load Mode |
| CImageOrigin | Location of the image origin in the image coordinate system |
| CImageRotation | Image rotation |
| CBinarizationFilterPreset | Preset of parameters for custom binarization filter |
| COutputMode | Output mode of binarization filter |
| CPageBinarization | Binarization behavior to apply when adding a page to a PDF/TIFF |
| CFeature | License features |
| CLicenseStatus | Status of the license plate scanner |
| CMedicalCertificateCheckBoxType | Type of the checkbox |
| CMedicalCertificateDateRecordType | Type of a date record |
| CMedicalCertificateFormType | Type of the medical certificate form |
| CMedicalCertificatePatientInfoFieldType | Type of a field in the patient info box |
| CMrzDocumentType | Type of document containing the MRZ |
| CMrzIncompleteResultHandling | Defines how to handle incomplete MRZ results (e.g |
| CPageDirection | Page direction |
| CPageFit | Page fit |
| CPageSize | Page size |
| CResamplingMethod | Resampling method |
| CPatternGrammar | Grammar of pattern matching |
| CCompressionMode | TIFF compression type |
| CVinBarcodeExtractionStatus | Status of the barcode extraction |
| ►CException | |
| CComponentUnavailableError | Exception raised when some required program component is not available |
| CInvalidDataError | Exception raised when invalid data is encountered, e.g |
| CInvalidImageRefError | Exception raised when an operation with an invalid image reference is attempted |
| CInvalidOperationError | Exception raised when an operation is not valid |
| CLicenseError | Exception raised when a license error occurs |
| COperationCanceledError | Exception raised when an asynchronous operation is canceled |
| CExtractedImage | An image extracted from a multipage image |
| CExtractedImageMetadata | The metadata is taken from the PDF stream's dictionary, not from the image header inside the stream |
| CExtractedPage | A single page extracted from a multipage image |
| CField | Generic document field |
| CFieldConsistencyVerificationReport | Report of the field consistency verification |
| CFieldInvalidDataVerificationReport | Report which shows whether the data in the field that can be validated is valid |
| CFieldParsedData | Parsed data |
| CFieldSuspiciousDataVerificationReport | Report of the suspicious data field verification |
| CFieldType | Generic Document Type |
| CFieldValueSemantics | Report of the field value semantics verification |
| CGenericDocument | Generic document |
| CGenericDocumentType | Generic Document Type |
| CImageInfo | Image Info |
| CImageManipulator | API for image processing |
| CImageProcessor | API for image processing |
| CImageProfile | ImageRef profile part specific to image information |
| CImageRef | Represents an image that is backed by native resources and can be created from various sources |
| CImageRefPoolSnapshot | Snapshot of all alive ImageRefs |
| CImageRefPoolSnapshotsDiff | Difference between two snapshots |
| CImageRefProfile | ImageRef profile which provides detailed information about stored object |
| CImageRefProfiler | ImageRef memory profiler |
| CImageSource | Description of source from which the ImageRef was created |
| CInvalidDataVerificationReport | Report of the field validation verification |
| CLicenseInfo | Information about the SDK license |
| CLineSegmentFloat | Represents a line segment in 2D space |
| CLineSegmentInt | Represents a line segment in 2D space |
| CMedicalCertificateCheckBox | Structure to contain full information about found box |
| CMedicalCertificateDateRecord | Structure to contain date record information |
| CMedicalCertificatePatientInfoBox | Patient information box |
| CMedicalCertificatePatientInfoField | Patient information field |
| CMedicalCertificateScanner | API for medical certificate scanning |
| CMedicalCertificateScanningParameters | Parameters for the medical certificate scanning |
| CMedicalCertificateScanningResult | The result of the medical certificate scanning |
| CMrzParser | API for machine readable zone parsing |
| CMrzParserConfiguration | Configuration for MRZ parser |
| CMrzScanner | API for machine readable zone scanning |
| CMrzScannerConfiguration | Configuration for MRZ scanner |
| CMrzScannerResult | Container for result of MRZ scanning attempt |
| CMultiPageImageExtractor | API for extracting images from multi-page images (PDF, TIFF) and single-page images (JPEG, PNG) |
| COcrEngine | API for optical character recognition |
| COcrResult | Result of OCR text recognition |
| CPageExtractionResult | Result of the extraction of pages from a multipage image |
| CPartiallyVisibleDocumentConfiguration | Configuration for handling partially visible documents |
| CPathImageLoadOptions | Options for loading image from path |
| CPdfAttributes | PDF attributes |
| CPdfConfiguration | The parameters pageSize, pageFit, dpi and resamplingMethod interact in a complex way when adding bitmap images (JPEG, PNG, or raw) to the PDF |
| CPoint | Represents a point with integer coordinates in 2D space |
| CPointF | Represents a point with floating-point coordinates in 2D space |
| CRandomAccessSource | |
| CRangeEncoding | A character encoding for a given range of bytes |
| CRawImageLoadOptions | Options for loading images that come from sensor |
| CRectangle | Represents a rectangle with integer coordinates in 2D space |
| CRectangleF | Represents a rectangle with floating-point coordinates in 2D space |
| CRefCountedObjectProfile | Profile info of a reference-counted stored object |
| CResultAccumulationConfiguration | Configuration for how to accumulate results |
| CSaveImageOptions | Options for saving image to a path |
| CSemanticsVerificationReport | Report of the document value semantics verification |
| CStructuredAppendInfo | The structured append mode can be used to split a message across multiple barcodes |
| CSuspiciousDataVerificationReport | Report of the suspicious data document verification |
| CSymbolBox | Structure containing recognized symbol text and bounds |
| CTextPatternScanner | API for text pattern scanning |
| CTextPatternScannerConfiguration | Configuration for the text pattern scanner |
| CTextPatternScannerResult | The result of the text line recognition |
| CTiffGeneratorParameters | TIFF generator parameters |
| CUserField | User-defined TIFF field |
| CVinBarcodeResult | Result of the barcode scanner |
| CVinScanner | API for VIN scanning |
| CVinScannerConfiguration | Configuration for the VIN scanner |
| CVinScannerResult | Result of the VIN scanner |
| CWordBox | Structure containing recognized word text and bounds |